Floor Plans & Capacity Charts

| Meeting Room | Dimensions (W x L x H) |
Square Footage |
Theater | School Room | Ushape | Reception | Banquet |
| Windsor Ballroom | 76' x 52 x 12'6" | 3,952 | 400 | 200 | 108 | 400 | 240 |
| Section A | 51' x 52 x 12'6" | 2,652 | 240 | 150 | 60 | 320 | 120 |
| Section B | 25' x 52 x 12'6" | 1,300 | 60 | 60 | 40 | 100 | 60 |
| Pre-function | 57' x 22' x 11'0" | 1,254 | 180 | ||||
| Middlesex | 36' x 18' x 10'0" | 648 | 35 | 25 | |||
| Pre-function | 41' x 17' x 11'6" | 697 | 100 | ||||
| Manchester | 17' x 21' x 10'0" | 357 | 20 | 40 | 32 | ||
| Trelawny | 27' x 21' x 10'0" | 567 | 20 | 40 | 32 | ||
| Manchaster & Trelawny |
44' x 21' x 10'0" | 924 | 60 | 30 | 24 | 60 | 40 |
| Hanoveer | 27' x 27' x10'0" | 729 | 50 | 39 | 18 | 50 | 40 |
| Portland Suite | 95' x 55' x 14'0" | 5,225 | 650 | 400 | 150 | 450 | 350 |
| Section A | 58' x 55' x 14'0" | 3,190 | 280 | 164 | 120 | 380 | 230 |
| Section B | 37' x 55' x 14'0" | 2,035 | 160 | 96 | 50 | 200 | 120 |
| The Grande Hall | 110 x 168' x 19'1" | 17,650 | 2,200 | 1,200 | 2,500 | 1,200 | |









